We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on BokepTotet.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 27 | 22 | 10 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 12 | 11 | 10 | 1 |
| Threats | 17 | 10 | 7 | 7 |
| Phishing | 27 | 18 | 16 | 9 |
| General | 28 | 15 | 8 | 13 |
Total Reports 142
Successful 97
Removed Pages 77
Unsuccessful 45
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.